Air Nozzles (Air Amplifying Nozzles) For Blow-Off and Blow Gun Applications
Nex Flow Air Nozzles Performance
Model |
Air Consumption @ 80 psig |
Force in ounces |
Force in Grams |
|
| 47001 | Brass Mini-Nozzle with 10/32 fitting or metric equivalent | 6.0 | 5.0 | 142 |
| 47002 | Brass Mini-Nozzle with copper tube - male | 6.0 | 5.0 | 142 |
| 47003 | Standard Aluminum 1/8" NPT male fitting | 11.2 | 8.0 | 227 |
| 47004 | Extra Strong Aluminum 1/4" NPT male fitting | 24.0 | 21.0 | 596 |
| 47009 | Adjustable Aluminum nozzle with 1/8" male NPT fitting - can be | Maximum 24.0 | Maximum 23.0 | 653 |
| set to minimum and maximum with set screw | Minimum 13.0 | Minimum 13.0 | 369 |

